<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whiskey Notes and Parachuting Fish &#187; Mobile</title>
	<atom:link href="http://www.parachutingfish.com/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parachutingfish.com</link>
	<description>the ups-and-downs and sides-to-sides of the little things that make up life</description>
	<lastBuildDate>Sun, 29 Jan 2012 04:53:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Marketers Are Ruining QR Codes</title>
		<link>http://www.parachutingfish.com/2011/12/marketers-are-ruining-qr-codes/</link>
		<comments>http://www.parachutingfish.com/2011/12/marketers-are-ruining-qr-codes/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 04:16:45 +0000</pubDate>
		<dc:creator>Vegasbab</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Interactive Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://www.parachutingfish.com/?p=7788</guid>
		<description><![CDATA[I wrote about the perils of QR Codes before. More frequently I see QR Codes popping up on magazine ads, direct mail pieces and store windows. Sadly, few marketers are getting them right. Arik Hanson does a fabulous job sharing his QR experiment in Mall of America during Black Friday. No insights into what&#8217;s behind [...]]]></description>
			<content:encoded><![CDATA[<g:plusone size="" href="http%3A%2F%2Fwww.parachutingfish.com%2F2011%2F12%2Fmarketers-are-ruining-qr-codes%2F"></g:plusone><br /><p>I wrote about the <a title="The Peril of QR Codes" href="http://www.parachutingfish.com/2011/03/the-peril-of-qr-codes/">perils of QR Codes</a> before. More frequently I see QR Codes popping up on magazine ads, direct mail pieces and store windows.</p>
<p>Sadly, few marketers are getting them right. Arik Hanson does a fabulous job sharing his <a title="My QR Code Experiment" href="http://www.arikhanson.com/2011/11/29/my-qr-code-experiment-9-brands-at-the-mall-of-america-on-black-friday/">QR experiment</a> in Mall of America during Black Friday. No insights into what&#8217;s behind the code, codes that lead to error messages or lame content / non-optimized sites makes me want to smack my head against the wall.</p>
<p>The question is, will marketers shape up before they ruin QR Codes forever?</p>
<p><a href="http://www.parachutingfish.com/wp-content/uploads/2011/12/QR-Code-Cartoon1.jpg"><img class="aligncenter size-full wp-image-7790" title="QR Code Cartoon" src="http://www.parachutingfish.com/wp-content/uploads/2011/12/QR-Code-Cartoon1.jpg" alt="" width="600" height="458" /></a><a href="http://www.parachutingfish.com/wp-content/uploads/2011/12/QR-Code-Cartoon.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parachutingfish.com/2011/12/marketers-are-ruining-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes and IVR &#8211; a Perfect Pair</title>
		<link>http://www.parachutingfish.com/2011/11/qr-codes-and-ivr-a-perfect-pair/</link>
		<comments>http://www.parachutingfish.com/2011/11/qr-codes-and-ivr-a-perfect-pair/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 23:44:16 +0000</pubDate>
		<dc:creator>Vegasbab</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.parachutingfish.com/?p=7716</guid>
		<description><![CDATA[If you&#8217;re in the retail game, Q4 is a game changing quarter. It&#8217;s also when the competition to garner eyeballs is the toughest. This campaign by JCPenny is my far the most brilliant one yet! Check it out.]]></description>
			<content:encoded><![CDATA[<g:plusone size="" href="http%3A%2F%2Fwww.parachutingfish.com%2F2011%2F11%2Fqr-codes-and-ivr-a-perfect-pair%2F"></g:plusone><br /><p>If you&#8217;re in the retail game, Q4 is a game changing quarter. It&#8217;s also when the competition to garner eyeballs is the toughest. This campaign by JCPenny is my far the most brilliant one yet! Check it out.</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gfEQT6AWQ3U?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/gfEQT6AWQ3U?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parachutingfish.com/2011/11/qr-codes-and-ivr-a-perfect-pair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Stores</title>
		<link>http://www.parachutingfish.com/2011/06/virtual-stores/</link>
		<comments>http://www.parachutingfish.com/2011/06/virtual-stores/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:33:04 +0000</pubDate>
		<dc:creator>Vegasbab</dc:creator>
				<category><![CDATA[Interactive Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.parachutingfish.com/?p=7356</guid>
		<description><![CDATA[There&#8217;s nothing that I don&#8217;t love about this initiative from Tesco. This is an example of what I wish all marketing could be like this. By understanding the local market, Tesco was able to fundamentally change how consumers not only interacted with the brand but also how they viewed it. Without adding any stores, Tesco [...]]]></description>
			<content:encoded><![CDATA[<g:plusone size="" href="http%3A%2F%2Fwww.parachutingfish.com%2F2011%2F06%2Fvirtual-stores%2F"></g:plusone><br /><p>There&#8217;s nothing that I don&#8217;t love about this initiative from Tesco. This is an example of what I wish all marketing could be like this. By understanding the local market, Tesco was able to fundamentally change how consumers not only interacted with the brand but also how they viewed it. Without adding any stores, Tesco became #2 in the market and grew their online sales by 130%.</p>
<p><object width="640" height="510"><param name="movie" value="http://www.youtube.com/v/nJVoYsBym88?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="510" src="http://www.youtube.com/v/nJVoYsBym88?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parachutingfish.com/2011/06/virtual-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mobile Movement</title>
		<link>http://www.parachutingfish.com/2011/05/the-mobile-movement/</link>
		<comments>http://www.parachutingfish.com/2011/05/the-mobile-movement/#comments</comments>
		<pubDate>Fri, 20 May 2011 07:32:41 +0000</pubDate>
		<dc:creator>Vegasbab</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.parachutingfish.com/?p=7251</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<g:plusone size="" href="http%3A%2F%2Fwww.parachutingfish.com%2F2011%2F05%2Fthe-mobile-movement%2F"></g:plusone><br /><p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/CjUcq_E4I-s?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CjUcq_E4I-s?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="560" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parachutingfish.com/2011/05/the-mobile-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Peril of QR Codes</title>
		<link>http://www.parachutingfish.com/2011/03/the-peril-of-qr-codes/</link>
		<comments>http://www.parachutingfish.com/2011/03/the-peril-of-qr-codes/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:44:54 +0000</pubDate>
		<dc:creator>Vegasbab</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://www.parachutingfish.com/?p=7116</guid>
		<description><![CDATA[I haven&#8217;t written a rant in quite some time, but the current use of QR Codes infuriates me to no end. I&#8217;m sure my fellow marketers are sick of hearing my rant and frankly, I&#8217;m sick of hearing it myself since I loathe complaining without doing anything to fix the situation. But, here it goes [...]]]></description>
			<content:encoded><![CDATA[<g:plusone size="" href="http%3A%2F%2Fwww.parachutingfish.com%2F2011%2F03%2Fthe-peril-of-qr-codes%2F"></g:plusone><br /><p>I haven&#8217;t written a rant in quite some time, but the current use of <a title="QR Code" href="http://en.wikipedia.org/wiki/QR_Code" target="_blank">QR Codes</a> infuriates me to no end. I&#8217;m sure my fellow marketers are sick of hearing my rant and frankly, I&#8217;m sick of hearing it myself since I loathe complaining without doing anything to fix the situation. But, here it goes anyway.</p>
<p>I love the idea of QR Codes. I love imagining the possibilities and I love thinking about where QR Codes <em>could</em> take us in the future. But, I also know that with the way 99.9% of marketers are using QR Codes, we are never going to get to my vision of the future.</p>
<p>While it takes marketers a bit of time and effort to create a QR Code, it takes the consumer even more time to interact with it. Think about it &#8211; a consumer has to:</p>
<ol>
<li>See and recognize a QR Code for what it is</li>
<li>Take their phone out of their pocket/purse</li>
<li>Unlock their phone, which these days typically also involves inputting a password</li>
<li>Then, they have to flip through the screens to find the app (which they had to download beforehand)</li>
<li>Open app</li>
<li>Scan QR Code</li>
<li>Wait for it to register</li>
<li>Get content</li>
</ol>
<p>Holy shit, that&#8217;s a lot of steps. In this day and age, even though some of those steps take mere seconds, getting to what&#8217;s behind a QR Code isn&#8217;t necessarily instant gratification. Consumers have to work to get that content. When you have to work for something, especially when it&#8217;s an advertising message, it better be a damn good one.</p>
<p>Unfortunately, what&#8217;s behind most QR Codes these days is not only worthless but also a frustrating waste of time. Here&#8217;s a few examples of pure horribleness that I&#8217;ve discovered:</p>
<ol>
<li>Print shop sends direct mail piece with QR code on it. Nothing else, including no instructions because clearly all their potential clients are QR Code savvy <img src='http://www.parachutingfish.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  When scanned, the code takes you to their NON-mobile optimized homepage. This was just a #FAIL all around.</li>
<li>QR Codes were abundant at CES. I was excited. If anyone was going to get it, it had to be advertisers at CES, right?! WRONG. Maybe I missed the good ones, but all the ones I scanned took me to&#8230; wait for it&#8230; their NON-mobile optimized homepage. WTF. Why do this? Because I can access a QR Code from somewhere other than a MOBILE device?</li>
<li>Admittedly, the last two years I have loved the <a title="We're All Fans" href="http://www.parachutingfish.com/2010/01/were-all-fans/" target="_blank">social advertising campaigns</a> for The Grammy&#8217;s. This old school brand has jumped head first into the digital space to engage audiences. Not only have they jumped but they&#8217;ve also put some serious dollars behind that jump. This year, all their print ads were tagged with a QR Code. Unfortunately, half of them didn&#8217;t scan correctly and the other half took you to a flash-like site that couldn&#8217;t be seen or utilized via any mobile phone I was using. I hope the advertising agency that failed to properly test the QR Code before putting it on EVERYTHING got fired.</li>
</ol>
<p>Dear Marketer, If you&#8217;re spending all this time to create a QR Code and the consumer is spending all their time to get the content, why not make it worth everyone&#8217;s while? Why not milk it for all it&#8217;s worth? Let&#8217;s have some video, let&#8217;s have a phone number that I can click to call, let&#8217;s have a MOBILE OPTIMIZED website AND a special landing page for the campaign. Let&#8217;s have something worth the effort it took me to get to there.</p>
<p>Marketers, my biggest fear is that if we continue to do a piss poor job of using QR Codes to communicate, consumers are going to stop engaging with them. It will be a case of the <a title="The Boy Who Cried Wolf" href="http://en.wikipedia.org/wiki/The_Boy_Who_Cried_Wolf" target="_blank">Boy Who Cried Wolf</a>&#8230; by the time marketers figure out how to use them to their advantage, consumers won&#8217;t believe it enough to scan the darn things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parachutingfish.com/2011/03/the-peril-of-qr-codes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Macbook Air vs. iPad</title>
		<link>http://www.parachutingfish.com/2010/04/macbook-air-vs-ipad/</link>
		<comments>http://www.parachutingfish.com/2010/04/macbook-air-vs-ipad/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 05:37:28 +0000</pubDate>
		<dc:creator>Vegasbab</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Macbook Air]]></category>

		<guid isPermaLink="false">http://www.parachutingfish.com/?p=5051</guid>
		<description><![CDATA[I bought my first Macbook this weekend. It was a bit of a puzzling experience. I walked into the always-packed store and went straight to look at the Macbook Air&#8217;s. I was pretty sold on it, but wanted one last chance to play around. A sales associate came up, answered a few of my questions [...]]]></description>
			<content:encoded><![CDATA[<g:plusone size="" href="http%3A%2F%2Fwww.parachutingfish.com%2F2010%2F04%2Fmacbook-air-vs-ipad%2F"></g:plusone><br /><p style="text-align: center;"><a href="http://www.parachutingfish.com/wp-content/uploads/2010/04/iPad.jpg"><img class="size-full wp-image-5053 aligncenter" title="iPad" src="http://www.parachutingfish.com/wp-content/uploads/2010/04/iPad.jpg" alt="" width="553" height="369" /></a></p>
<p style="text-align: left;">I bought my first Macbook this weekend. It was a bit of a puzzling experience. I walked into the always-packed store and went straight to look at the Macbook Air&#8217;s. I was pretty sold on it, but wanted one last chance to play around. A sales associate came up, answered a few of my questions and asked what I wanted it for. I explained that I had a PC and wanted it as a second laptop mainly for travel. I said that I had been looking at netbooks, but the Air was either lighter or I liked it better than other netbooks. I also explained that I would mostly be using it for browsing online and remoting into my work computer to do email, use Microsoft Office, etc. After hearing what I was going to be using the Macbook Air for, he asked, &#8220;Have you tried the iPad? It might be a better fit.&#8221;</p>
<p>Me: Huh? Really? And um, isn&#8217;t that $1,000 less expensive than the machine I was just about to buy? Do you get a special commission for selling iPads or what?!</p>
<p>The Sales Associate went on to explain that you could put the iPad on a docking station and use a wireless keyboard with it. However, you couldn&#8217;t use a mouse. To me, that seemed like a lot of extra work and parts, but I said I&#8217;d take a look and think about it.</p>
<p>Luckily, there was a free iPad because I hate waiting in line <img src='http://www.parachutingfish.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I played around with it for a few minutes. And, I still didn&#8217;t understand how this could replace a netbook. Here&#8217;s why:</p>
<ul>
<li>I&#8217;m a neat freak. The thought of having fingerprints all over my screen was the nail in the coffin</li>
<li>The thought of having to always remember to cart around a docking station and wireless keyboard didn&#8217;t seem very easy to me. While the iPad might fit in my purse, the other two items would be awkward.</li>
<li>Here&#8217;s the other kicker to me &#8211; websites recognize the iPad as a MOBILE device, not a computer or netbook. What does that mean? Well, it means it serves up the mobile version of sites first. While that&#8217;s great for on-the-go, that&#8217;s not what I want for a second screen. I want the full version.</li>
<li>Don&#8217;t worry, I won&#8217;t mention that flash doesn&#8217;t work nor that there&#8217;s no built-in camera <img src='http://www.parachutingfish.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li>Being a PC and Blackberry person too, I&#8217;m still not an expert at all the pinching, rotating and touchscreen typing that the iPad requires.</li>
<li>Holding it was uncomfortable. It&#8217;s a bit too heavy to hold it upright for too long. At the same time, holding it on your lap puts unnecessary strain on your neck. Maybe okay for short periods of time, but not for long stretches of work.</li>
<li>Unfortunately, my biggest question &#8211; would my VPN work &#8211; was left unanswered. I didn&#8217;t know the url and sadly had not yet saved it to my web bookmarks.</li>
</ul>
<p>While the iPad might have a purpose, in my mind, it in no way, shape or form is a replacement for my newly bought Macbook Air.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parachutingfish.com/2010/04/macbook-air-vs-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We&#8217;re All Fans</title>
		<link>http://www.parachutingfish.com/2010/01/were-all-fans/</link>
		<comments>http://www.parachutingfish.com/2010/01/were-all-fans/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:03:46 +0000</pubDate>
		<dc:creator>Vegasbab</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Interactive Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.parachutingfish.com/?p=4936</guid>
		<description><![CDATA[In the last few months, I&#8217;ve been amazed at some of the innovative ways companies are aggregating and using information from social networks. From Bravo&#8217;s use of Foursquare to We&#8217;re All Fans, wow. It seems like the economy has slowed the innovation of &#8220;new&#8221; and allowed marketers to really harness what&#8217;s out there. And, harness [...]]]></description>
			<content:encoded><![CDATA[<g:plusone size="" href="http%3A%2F%2Fwww.parachutingfish.com%2F2010%2F01%2Fwere-all-fans%2F"></g:plusone><br /><p>In the last few months, I&#8217;ve been amazed at some of the innovative ways companies are aggregating and using information from social networks. From <a title="Bravo and Foursquare" href="http://mashable.com/2010/01/31/bravo-foursquare-snags-a-tv-partnership">Bravo&#8217;s use of Foursquare</a> to <a title="We're All Fans" href="http://www.wereallfans.com" target="_blank">We&#8217;re All Fans</a>, wow. It seems like the economy has slowed the innovation of &#8220;new&#8221; and allowed marketers to really harness what&#8217;s out there. And, harness it quicker than ever before.</p>
<p style="text-align: center;"><object id="fanbuzzWidget" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://wereallfans.com/swf/dataVisualizerWidget300.swf" /><param name="wmode" value="window" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://wereallfans.com/swf/dataVisualizerWidget300.swf" /><embed id="fanbuzzWidget" type="application/x-shockwave-flash" width="300" height="250" src="http://wereallfans.com/swf/dataVisualizerWidget300.swf" allowscriptaccess="always" allownetworking="all" wmode="window" data="http://wereallfans.com/swf/dataVisualizerWidget300.swf"></embed></object></p>
<p>Surprisingly, tonight&#8217;s Grammy&#8217;s was the first event that twitter both spoiled and enhanced for me. Everything online, from the MSN homepage to twitter was reporting and commenting on the Grammy&#8217;s in real time. The comments made me excited and frustrated. I wanted to see the outfits and performances my &#8220;friends&#8221; were commenting on. But alas, being on the West Coast, I was three hours behind. For me, it was an interesting and new experience. And yes, it made me wish I was living on the East Coast that much more <img src='http://www.parachutingfish.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>One of the coolest parts of the Grammy&#8217;s was their use of social media. An institution that&#8217;s been around for 52 years continues to innovate and stay relevant. From an <a title="Grammy's iPhone App" href="http://www.grammy.com/triviachallenge/game" target="_blank">iPhone app</a> to We&#8217;re All Fans, kudos to the marketers behind the show&#8230; We&#8217;re All Fans was one wicked cool and beautifully done aggregater of what fans we&#8217;re saying.</p>
<p style="text-align: center;"><a href="http://www.parachutingfish.com/wp-content/uploads/2010/01/Aviary-wereallfans-com-Picture-1.png"><img class="size-full wp-image-4941 aligncenter" title="Lady Gaga" src="http://www.parachutingfish.com/wp-content/uploads/2010/01/Aviary-wereallfans-com-Picture-1.png" alt="" width="576" height="258" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parachutingfish.com/2010/01/were-all-fans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linkfest #4</title>
		<link>http://www.parachutingfish.com/2009/10/linkfest-4/</link>
		<comments>http://www.parachutingfish.com/2009/10/linkfest-4/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 02:53:36 +0000</pubDate>
		<dc:creator>Vegasbab</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Interactive Media]]></category>
		<category><![CDATA[Linkfest]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.parachutingfish.com/?p=4524</guid>
		<description><![CDATA[This linkfest has been sitting in my drafts for weeks, but still, a few good links. QR Codes. People still don&#8217;t quite see the possibilities. However, this article does a great job expanding on some of the possibilities and reasons why hotels would benefit from utilizing QR Codes. Funny comic on the Joys of Tech [...]]]></description>
			<content:encoded><![CDATA[<g:plusone size="" href="http%3A%2F%2Fwww.parachutingfish.com%2F2009%2F10%2Flinkfest-4%2F"></g:plusone><br /><p>This linkfest has been sitting in my drafts for weeks, but still, a few good links.</p>
<ol>
<li>QR Codes. People still don&#8217;t quite see the possibilities. However, <a title="Hotels &amp; QR Codes" href="http://www.hotelsmag.com/blog/260000426/post/1990049199.html" target="_blank">this article</a> does a great job expanding on some of the possibilities and reasons why hotels would benefit from utilizing QR Codes.</li>
<li>Funny comic on the <a title="Joys of Tech" href="http://thenextweb.com/files/2009/09/1297.gif" target="_blank">Joys of Tech</a></li>
<li>My guilty pleasure is AXE advertising. Always edgy, always cutting edge. The <a title="Incomplete Ad Genius" href="http://thenextweb.com/2009/09/27/incomplete-ad-genius/" target="_blank">incomplete ad</a> that marries traditional print with mobile marketing is simple and pure genius.</li>
<li>I can&#8217;t wait for <a title="Best Buy Plans a Very Twitter Christmas" href="http://bits.blogs.nytimes.com/2009/10/01/best-buy-plans-a-very-twitter-christmas/?hpw" target="_blank">Best Buy&#8217;s holiday ad campaign</a> to debut. The way they&#8217;re using cookies to engage and provide &#8220;value&#8221; is brilliant.</li>
<li>At least once a week someone declares, &#8220;Facebook is dead.&#8221; But, here&#8217;s one reason <a title="Why I Don't Think Facebook is Dead" href="http://www.leveragingideas.com/2009/09/20/facebook-the-most-searched-for-term-on-the-web/" target="_blank">Why I Don&#8217;t Think Facebook is Dead</a></li>
</ol>
<p>And, what post would be complete without a little College Humor and a Font Fight?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=1908292&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=1908292&amp;fullscreen=1" allowfullscreen="true" wmode="transparent" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parachutingfish.com/2009/10/linkfest-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Pick &#8211; Thought Leader vs. Practitioner</title>
		<link>http://www.parachutingfish.com/2009/07/you-pick-thought-leader-vs-practitioner/</link>
		<comments>http://www.parachutingfish.com/2009/07/you-pick-thought-leader-vs-practitioner/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:56:01 +0000</pubDate>
		<dc:creator>Vegasbab</dc:creator>
				<category><![CDATA[Interactive Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.fieryirishrose.com/?p=3499</guid>
		<description><![CDATA[Holy cow! Clearly Thought Leader vs. Practitioner was quite the burning topic. But, it also seems like people are getting bogged down in names and favorites. You have your Brogan defenders and I have my Sharpie biases. Seriously and honestly, I&#8217;m obsessed with how Sharpie has integrated their brand into the social web. So&#8230; let&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<g:plusone size="" href="http%3A%2F%2Fwww.parachutingfish.com%2F2009%2F07%2Fyou-pick-thought-leader-vs-practitioner%2F"></g:plusone><br /><p>Holy cow! Clearly <a title="Thought Leaders Need to Be Practitioners" href="http://www.thekmiecs.com/marketing-advertising/do-thought-leaders-need-to-be-practitioners/" target="_blank">Thought Leader vs. Practitioner</a> was quite the <a title="The Real Thought Leaders" href="http://www.parachutingfish.com/2009/07/the-real-thought-leaders" target="_blank">burning topic</a>. But, it also seems like people are getting bogged down in names and favorites. You have your Brogan defenders and I have my Sharpie biases. Seriously and honestly, I&#8217;m obsessed with how Sharpie has integrated their brand into the social web.</p>
<p>So&#8230; let&#8217;s take away all the names. Let&#8217;s play in theory and thoughts <img src='http://www.parachutingfish.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  with this scenario:</p>
<p>I&#8217;m a client/advertiser. I&#8217;m looking for someone to put together a complete Mobile Marketing program for my Brand (yep, I&#8217;m even taking social media marketing out of the mix). I bid out the project. The following two bids come back:</p>
<p>Bid #1 from Thought Leader A: Proposal is great. Theories, ideas are spot on. Thought Leader A even has an existing platform for me to use. But then, I ask for a client list. No relevant experience and/or clients. No understanding of how I house my customer data or my Point of Sale (POS) systems. Bottom line: Bid #1 has the ideas. It talks the talk. BUT, it&#8217;s never walked the walk.</p>
<p>Bid #2 from Practitioner B: Proposal is great. Theories, ideas are spot on and similar to Bid #1. Bid #2 has an existing platform as well. They also have similar industry experience AND they understand my POS system. In fact, they&#8217;ve linked to it for other projects, so they know some of the ins, outs and potential quirks. Bottom line: Bid #2 has the ideas AND the experience. It talks the talk AND can prove it&#8217;s walked a similar walk in the past.</p>
<p>If cost was the same, I&#8217;m choosing Bid #2 aka the Practitioner. Which bid would you choose? If you chose Bid #2 as well, why and how is this different from choosing a Social Media Marketing Practitioner vs. a Thought Leader?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parachutingfish.com/2009/07/you-pick-thought-leader-vs-practitioner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Duh</title>
		<link>http://www.parachutingfish.com/2009/06/duh/</link>
		<comments>http://www.parachutingfish.com/2009/06/duh/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 05:57:30 +0000</pubDate>
		<dc:creator>Vegasbab</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Interactive Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.fieryirishrose.com/?p=3282</guid>
		<description><![CDATA[The study that has everyone ohhh and ahhh&#8217;ing this week? Well ladies and gentlemen, it&#8217;s: iPhone Users Recall Ads 21% better than non-iPhone users. To this I have one word: DUH. Let&#8217;s think: iPhone users only see ONE ad at a time The ad is big, colorful and annoying. Think pop-up ads when they first [...]]]></description>
			<content:encoded><![CDATA[<g:plusone size="" href="http%3A%2F%2Fwww.parachutingfish.com%2F2009%2F06%2Fduh%2F"></g:plusone><br /><p>The study that has everyone ohhh and ahhh&#8217;ing this week? Well ladies and gentlemen, it&#8217;s: <a title="iPhone Users Recall Ads Better" href="http://www.emarketer.com/Article.aspx?R=1007104" target="_blank">iPhone Users Recall Ads 21% better than non-iPhone users</a>.</p>
<p>To this I have one word: DUH.</p>
<p>Let&#8217;s think:</p>
<ol>
<li>iPhone users only see ONE ad at a time</li>
<li>The ad is big, colorful and annoying. Think pop-up ads when they first debuted</li>
